<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Venus is really bright, but what if. . .</title>
	<atom:link href="http://blogs.earthsky.org/larrysessions/astronomical-observing/052020/venus-is-really-bright-but-what-if/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.earthsky.org/larrysessions/astronomical-observing/052020/venus-is-really-bright-but-what-if/</link>
	<description>Clouds and cosmos: the atmosphere and beyond!</description>
	<pubDate>Sat, 11 Oct 2008 16:17:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Larry Sessions</title>
		<link>http://blogs.earthsky.org/larrysessions/astronomical-observing/052020/venus-is-really-bright-but-what-if/#comment-195</link>
		<dc:creator>Larry Sessions</dc:creator>
		<pubDate>Tue, 29 May 2007 05:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.earthsky.org/larrysessions/astronomical-observing/052020/venus-is-really-bright-but-what-if/#comment-195</guid>
		<description>jk,

To answer this fully, since the sky changes, I need to know when you are observing this star. However, I will make the obvious assumption that you mean in the early evening. I am as sure as I can be that it is Venus you are seeing. Technically, it is the in northwest sky, starting almost due west for the Vancouver area at sunset, and moving farther to the northwest as the night wears on. Right now, it should be setting at about 11:40 p.m., PDT. If you are seeing this at other times or in other places, it is something else, but I suspect highly that it is Venus. You also should be able to see Jupiter as a bright "star" in the southeaswt sky at this time. It is in a darker part of the sky, but in fact is not nearly so bright as Venus.

I hope this helps, and don't hesitate to post other questions or email me directly (starman@starportal.net).

Larry Sessions
Denver</description>
		<content:encoded><![CDATA[<p>jk,</p>
<p>To answer this fully, since the sky changes, I need to know when you are observing this star. However, I will make the obvious assumption that you mean in the early evening. I am as sure as I can be that it is Venus you are seeing. Technically, it is the in northwest sky, starting almost due west for the Vancouver area at sunset, and moving farther to the northwest as the night wears on. Right now, it should be setting at about 11:40 p.m., PDT. If you are seeing this at other times or in other places, it is something else, but I suspect highly that it is Venus. You also should be able to see Jupiter as a bright &#8220;star&#8221; in the southeaswt sky at this time. It is in a darker part of the sky, but in fact is not nearly so bright as Venus.</p>
<p>I hope this helps, and don&#8217;t hesitate to post other questions or email me directly (starman@starportal.net).</p>
<p>Larry Sessions<br />
Denver</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jk</title>
		<link>http://blogs.earthsky.org/larrysessions/astronomical-observing/052020/venus-is-really-bright-but-what-if/#comment-194</link>
		<dc:creator>jk</dc:creator>
		<pubDate>Tue, 29 May 2007 05:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.earthsky.org/larrysessions/astronomical-observing/052020/venus-is-really-bright-but-what-if/#comment-194</guid>
		<description>This question is sort of unrelated, but I think you would know.

I live in Southern British Columbia, outside of Vancouver.

I can see a very bright "star" in the Northern part of my sky. Is it Venus? It's much brighter than any stars I see.

PS I'm a science teacher and I love to tell my students things that they can go and look at outside.</description>
		<content:encoded><![CDATA[<p>This question is sort of unrelated, but I think you would know.</p>
<p>I live in Southern British Columbia, outside of Vancouver.</p>
<p>I can see a very bright &#8220;star&#8221; in the Northern part of my sky. Is it Venus? It&#8217;s much brighter than any stars I see.</p>
<p>PS I&#8217;m a science teacher and I love to tell my students things that they can go and look at outside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Sessions</title>
		<link>http://blogs.earthsky.org/larrysessions/astronomical-observing/052020/venus-is-really-bright-but-what-if/#comment-175</link>
		<dc:creator>Larry Sessions</dc:creator>
		<pubDate>Thu, 24 May 2007 12:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.earthsky.org/larrysessions/astronomical-observing/052020/venus-is-really-bright-but-what-if/#comment-175</guid>
		<description>Hi, Ray. Dr. Clarke has not been terribly well for a while, and I don't think he is still writing, or certainly not much. "2061" was 20 years ago, and he has done some things since then, including some collaborative efforts, but I don't think he is too active anymore. Too bad, because he truly is, in my opinion, the best science-oriented science fiction writer ever. Or may be I should add "at least for his time" because I frankly don't read much science fiction, and I know there are some very good recent writers as well.

As as for communications satellites, you can find his original technical paper online somewhere, I think.

LS</description>
		<content:encoded><![CDATA[<p>Hi, Ray. Dr. Clarke has not been terribly well for a while, and I don&#8217;t think he is still writing, or certainly not much. &#8220;2061&#8243; was 20 years ago, and he has done some things since then, including some collaborative efforts, but I don&#8217;t think he is too active anymore. Too bad, because he truly is, in my opinion, the best science-oriented science fiction writer ever. Or may be I should add &#8220;at least for his time&#8221; because I frankly don&#8217;t read much science fiction, and I know there are some very good recent writers as well.</p>
<p>As as for communications satellites, you can find his original technical paper online somewhere, I think.</p>
<p>LS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Cobb</title>
		<link>http://blogs.earthsky.org/larrysessions/astronomical-observing/052020/venus-is-really-bright-but-what-if/#comment-174</link>
		<dc:creator>Ray Cobb</dc:creator>
		<pubDate>Thu, 24 May 2007 12:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.earthsky.org/larrysessions/astronomical-observing/052020/venus-is-really-bright-but-what-if/#comment-174</guid>
		<description>Larry, your scenarios are great! Thanks for that. 

Gosh, Arthur C. Clarke!! I'll have to get that book. I didn't even know that he was still writing.
Since I work with geosynchronous satellites as part of my job, I know of him also as the one who conceived the idea of satellites that appear to stand still in space. The name, "Clarke Belt," for this orbital altitude, immortalizes him. His only reward for the idea, I believe.

Ray</description>
		<content:encoded><![CDATA[<p>Larry, your scenarios are great! Thanks for that. </p>
<p>Gosh, Arthur C. Clarke!! I&#8217;ll have to get that book. I didn&#8217;t even know that he was still writing.<br />
Since I work with geosynchronous satellites as part of my job, I know of him also as the one who conceived the idea of satellites that appear to stand still in space. The name, &#8220;Clarke Belt,&#8221; for this orbital altitude, immortalizes him. His only reward for the idea, I believe.</p>
<p>Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Sessions</title>
		<link>http://blogs.earthsky.org/larrysessions/astronomical-observing/052020/venus-is-really-bright-but-what-if/#comment-142</link>
		<dc:creator>Larry Sessions</dc:creator>
		<pubDate>Wed, 23 May 2007 14:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.earthsky.org/larrysessions/astronomical-observing/052020/venus-is-really-bright-but-what-if/#comment-142</guid>
		<description>In 1986 I was a staff astronomer on a cruise in the Indian Ocean (Society Expeditions) to  see Halley's Comet. We stopped off a day in Colombo, Sri Lanka and I spent the afternoon and evening with Dr. Clarke. He was working on 2061 at the time, as I recall. Several months later he contacted me for some information about the Comet, and gratiously acknowledged me in the book. We have corresponded occasionally since then, although not recently.</description>
		<content:encoded><![CDATA[<p>In 1986 I was a staff astronomer on a cruise in the Indian Ocean (Society Expeditions) to  see Halley&#8217;s Comet. We stopped off a day in Colombo, Sri Lanka and I spent the afternoon and evening with Dr. Clarke. He was working on 2061 at the time, as I recall. Several months later he contacted me for some information about the Comet, and gratiously acknowledged me in the book. We have corresponded occasionally since then, although not recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deborahbyrd</title>
		<link>http://blogs.earthsky.org/larrysessions/astronomical-observing/052020/venus-is-really-bright-but-what-if/#comment-140</link>
		<dc:creator>deborahbyrd</dc:creator>
		<pubDate>Tue, 22 May 2007 19:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.earthsky.org/larrysessions/astronomical-observing/052020/venus-is-really-bright-but-what-if/#comment-140</guid>
		<description>Larry, have you met Arthur C. Clarke?  

Ah, the Mars email!  I miss it!  I'm sure it'll reappear soon.  It's a 15-year martian cycle, isn't it?  And the real closest approach was in 2003.  Just think, if the hoax email keeps going around every summer for another decade or so, it'll be almost true again!  Though off in some details ... like, er, well, the part about Mars appearing as large as the moon ... also the best month to see it ...

Deborah</description>
		<content:encoded><![CDATA[<p>Larry, have you met Arthur C. Clarke?  </p>
<p>Ah, the Mars email!  I miss it!  I&#8217;m sure it&#8217;ll reappear soon.  It&#8217;s a 15-year martian cycle, isn&#8217;t it?  And the real closest approach was in 2003.  Just think, if the hoax email keeps going around every summer for another decade or so, it&#8217;ll be almost true again!  Though off in some details &#8230; like, er, well, the part about Mars appearing as large as the moon &#8230; also the best month to see it &#8230;</p>
<p>Deborah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Sessions</title>
		<link>http://blogs.earthsky.org/larrysessions/astronomical-observing/052020/venus-is-really-bright-but-what-if/#comment-114</link>
		<dc:creator>Larry Sessions</dc:creator>
		<pubDate>Mon, 21 May 2007 19:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.earthsky.org/larrysessions/astronomical-observing/052020/venus-is-really-bright-but-what-if/#comment-114</guid>
		<description>As for 2061, let's just say that I am mentioned by name.

And about the Mars email, it's about time for that to start making its rounds again, isn't it? I've gotten dozens of copies every year for 3 or 4 years now, and sometimes from folks who should know better!</description>
		<content:encoded><![CDATA[<p>As for 2061, let&#8217;s just say that I am mentioned by name.</p>
<p>And about the Mars email, it&#8217;s about time for that to start making its rounds again, isn&#8217;t it? I&#8217;ve gotten dozens of copies every year for 3 or 4 years now, and sometimes from folks who should know better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nroberts</title>
		<link>http://blogs.earthsky.org/larrysessions/astronomical-observing/052020/venus-is-really-bright-but-what-if/#comment-113</link>
		<dc:creator>nroberts</dc:creator>
		<pubDate>Mon, 21 May 2007 16:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.earthsky.org/larrysessions/astronomical-observing/052020/venus-is-really-bright-but-what-if/#comment-113</guid>
		<description>Thanks for the speculating, Larry.  Thinking about Jupiter so close and large is fun - it reminds me of those Mars hoax emails from a couple years back that said Mars would appear as large as the Moon.  Ha!  But it was fun to imagine.</description>
		<content:encoded><![CDATA[<p>Thanks for the speculating, Larry.  Thinking about Jupiter so close and large is fun - it reminds me of those Mars hoax emails from a couple years back that said Mars would appear as large as the Moon.  Ha!  But it was fun to imagine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deborahbyrd</title>
		<link>http://blogs.earthsky.org/larrysessions/astronomical-observing/052020/venus-is-really-bright-but-what-if/#comment-112</link>
		<dc:creator>deborahbyrd</dc:creator>
		<pubDate>Mon, 21 May 2007 14:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.earthsky.org/larrysessions/astronomical-observing/052020/venus-is-really-bright-but-what-if/#comment-112</guid>
		<description>Larry, I haven't read 2061.  What do you mean you're in it?  You're a character?  &lt;i&gt;Which one??&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Larry, I haven&#8217;t read 2061.  What do you mean you&#8217;re in it?  You&#8217;re a character?  <i>Which one??</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Sessions</title>
		<link>http://blogs.earthsky.org/larrysessions/astronomical-observing/052020/venus-is-really-bright-but-what-if/#comment-111</link>
		<dc:creator>Larry Sessions</dc:creator>
		<pubDate>Mon, 21 May 2007 13:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.earthsky.org/larrysessions/astronomical-observing/052020/venus-is-really-bright-but-what-if/#comment-111</guid>
		<description>Joe, I couldn't see your picture, but I'm sure it is nice. I bracketed my exposures from, as I recall, F2.8 to F7, and exposures from 2 to 5 seconds. I think the photo I posted is  F2.8 and 2 seconds.

LS</description>
		<content:encoded><![CDATA[<p>Joe, I couldn&#8217;t see your picture, but I&#8217;m sure it is nice. I bracketed my exposures from, as I recall, F2.8 to F7, and exposures from 2 to 5 seconds. I think the photo I posted is  F2.8 and 2 seconds.</p>
<p>LS</p>
]]></content:encoded>
	</item>
</channel>
</rss>
