<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: You should look at this</title>
	<atom:link href="http://blogs.earthsky.org/deborahbyrd/innovation/050525/you-should-look-at-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.earthsky.org/deborahbyrd/science/050525/you-should-look-at-this/</link>
	<description>Science, nature, people, intelligence, hope ... sustainability.</description>
	<pubDate>Tue, 14 Oct 2008 12:37:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: deborahbyrd</title>
		<link>http://blogs.earthsky.org/deborahbyrd/science/050525/you-should-look-at-this/#comment-55</link>
		<dc:creator>deborahbyrd</dc:creator>
		<pubDate>Fri, 11 May 2007 16:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.earthsky.org/deborahbyrd/people/050525/you-should-look-at-this/#comment-55</guid>
		<description>I agree.  I'm fascinated by the blogosphere!  I also sometimes hear people talk about the Internet as the ultimate maintainer of democracy.  For example, in her &lt;a href="http://digitaljournalist.org/issue0704/ebits.html" rel="nofollow"&gt;April column&lt;/a&gt; in the Digital Journalist, Beverly Spicer wrote:


&lt;blockquote&gt;So far, nearly everything about the actual possibility-space which computers have created indicates they are the end of authority and not its beginning." In other words--and I hear it said often--the Internet is going to save the world.
&lt;/blockquote&gt;


I think there's truth in this.  We all know that the rich are getting richer.  But the rest of us have this very profound mechanism for connecting with each other.</description>
		<content:encoded><![CDATA[<p>I agree.  I&#8217;m fascinated by the blogosphere!  I also sometimes hear people talk about the Internet as the ultimate maintainer of democracy.  For example, in her <a href="http://digitaljournalist.org/issue0704/ebits.html" rel="nofollow">April column</a> in the Digital Journalist, Beverly Spicer wrote:</p>
<blockquote><p>So far, nearly everything about the actual possibility-space which computers have created indicates they are the end of authority and not its beginning.&#8221; In other words&#8211;and I hear it said often&#8211;the Internet is going to save the world.
</p></blockquote>
<p>I think there&#8217;s truth in this.  We all know that the rich are getting richer.  But the rest of us have this very profound mechanism for connecting with each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://blogs.earthsky.org/deborahbyrd/science/050525/you-should-look-at-this/#comment-54</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 11 May 2007 14:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.earthsky.org/deborahbyrd/people/050525/you-should-look-at-this/#comment-54</guid>
		<description>What a fascinating communication network.  Just think of all the millions of thoughts and feelings that makeup this blogosphere.</description>
		<content:encoded><![CDATA[<p>What a fascinating communication network.  Just think of all the millions of thoughts and feelings that makeup this blogosphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindsay</title>
		<link>http://blogs.earthsky.org/deborahbyrd/science/050525/you-should-look-at-this/#comment-51</link>
		<dc:creator>lindsay</dc:creator>
		<pubDate>Thu, 10 May 2007 19:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.earthsky.org/deborahbyrd/people/050525/you-should-look-at-this/#comment-51</guid>
		<description>It's called the blogo&lt;i&gt;sphere&lt;/i&gt;, which I have always thought was interesting. Is it a sphere around the internet, if the internet is the equivalent of a planet? Or is it a layer of our intellectual atmosphere (although some parts are less than intellectual)? 

When I first heard of the "blogosphere" I immediately thought of Gary Larsen's Far Side cartoon of clowns floating in a circle around the Earth. The caption was, "The Bozone Layer."</description>
		<content:encoded><![CDATA[<p>It&#8217;s called the blogo<i>sphere</i>, which I have always thought was interesting. Is it a sphere around the internet, if the internet is the equivalent of a planet? Or is it a layer of our intellectual atmosphere (although some parts are less than intellectual)? </p>
<p>When I first heard of the &#8220;blogosphere&#8221; I immediately thought of Gary Larsen&#8217;s Far Side cartoon of clowns floating in a circle around the Earth. The caption was, &#8220;The Bozone Layer.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deborahbyrd</title>
		<link>http://blogs.earthsky.org/deborahbyrd/science/050525/you-should-look-at-this/#comment-46</link>
		<dc:creator>deborahbyrd</dc:creator>
		<pubDate>Thu, 10 May 2007 01:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.earthsky.org/deborahbyrd/people/050525/you-should-look-at-this/#comment-46</guid>
		<description>I wondered that, too.  

I wondered what the lines represent &lt;em&gt;really&lt;/em&gt; and why the map turned out to be curved like a planet.

It's interesting, though, because the internet is a place - almost like a physical place.  In some ways, it almost &lt;em&gt;is&lt;/em&gt; like another planet.</description>
		<content:encoded><![CDATA[<p>I wondered that, too.  </p>
<p>I wondered what the lines represent <em>really</em> and why the map turned out to be curved like a planet.</p>
<p>It&#8217;s interesting, though, because the internet is a place - almost like a physical place.  In some ways, it almost <em>is</em> like another planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eimster</title>
		<link>http://blogs.earthsky.org/deborahbyrd/science/050525/you-should-look-at-this/#comment-42</link>
		<dc:creator>eimster</dc:creator>
		<pubDate>Wed, 09 May 2007 20:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.earthsky.org/deborahbyrd/people/050525/you-should-look-at-this/#comment-42</guid>
		<description>It's interesting to me that Matthew Hurst would (automatically? intentionally?) design &lt;a href='http://discovermagazine.com/2007/may/map-welcome-to-the-blogosphere/blogosphere.jpg' rel="nofollow"&gt;his map&lt;/a&gt; look like planet Earth. Why? Why round?  Is the only way we can imagine or translate something new by modeling after something we know?</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to me that Matthew Hurst would (automatically? intentionally?) design <a href='http://discovermagazine.com/2007/may/map-welcome-to-the-blogosphere/blogosphere.jpg' rel="nofollow">his map</a> look like planet Earth. Why? Why round?  Is the only way we can imagine or translate something new by modeling after something we know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deborahbyrd</title>
		<link>http://blogs.earthsky.org/deborahbyrd/science/050525/you-should-look-at-this/#comment-36</link>
		<dc:creator>deborahbyrd</dc:creator>
		<pubDate>Mon, 07 May 2007 22:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.earthsky.org/deborahbyrd/people/050525/you-should-look-at-this/#comment-36</guid>
		<description>Warren, thank you.

I think some people think I linked to this map of the blogosphere because it's cool to have a map, but really I am interested in the &lt;em&gt;shape&lt;/em&gt; of the blogosphere itself.  As if it's a physical place, because it might as well be ...</description>
		<content:encoded><![CDATA[<p>Warren, thank you.</p>
<p>I think some people think I linked to this map of the blogosphere because it&#8217;s cool to have a map, but really I am interested in the <em>shape</em> of the blogosphere itself.  As if it&#8217;s a physical place, because it might as well be &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warren cardinal</title>
		<link>http://blogs.earthsky.org/deborahbyrd/science/050525/you-should-look-at-this/#comment-29</link>
		<dc:creator>warren cardinal</dc:creator>
		<pubDate>Mon, 07 May 2007 01:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.earthsky.org/deborahbyrd/people/050525/you-should-look-at-this/#comment-29</guid>
		<description>You can also "walk" the web - starting at your site - at &lt;a href="http://www.walk2web.com" rel="nofollow"&gt;www.walk2web.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You can also &#8220;walk&#8221; the web - starting at your site - at <a href="http://www.walk2web.com" rel="nofollow">http://www.walk2web.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
